Results 1 to 4 of 4

Thread: National Games Jat Telly 2015

  1. #1

    Post National Games Jat Telly 2015

    Sport Athlete State Gold Silver Bronze Total
    ROWING Suchcha Singh Tomer SERVICES SCB 3 0 0 3
    WRESTLING Sonu Sonu HARYANA 2 0 0 2
    SHOOTING Manavjit Sandhu Manavjit Sandhu PUNJAB 2 0 0 2
    GYMNASTICS Aditya Singh Rana UTTAR PRADESH 1 1 1 3
    SWIMMING Shivani Kataria HARYANA 1 1 0 2
    SHOOTING Sangram Dahiya HARYANA 1 0 1 2
    SHOOTING Seema Tomar SERVICES SCB 1 0 1 2
    NETBALL Rajbeer Singh HARYANA 1 0 0 1
    NETBALL Parveen Kumar HARYANA 1 0 0 1
    NETBALL Pawan Kumar HARYANA 1 0 0 1
    NETBALL Parveen Kumar HARYANA 1 0 0 1
    NETBALL Manoj Kumar HARYANA 1 0 0 1
    NETBALL Deepak Attri HARYANA 1 0 0 1
    NETBALL Vikash HARYANA 1 0 0 1
    NETBALL Lalit Kumar HARYANA 1 0 0 1
    NETBALL Sansar Singh HARYANA 1 0 0 1
    NETBALL Vineet Nehra HARYANA 1 0 0 1
    NETBALL Indu Kumari HARYANA 1 0 0 1
    NETBALL Santosh Jakhar HARYANA 1 0 0 1
    NETBALL Punam Kumari HARYANA 1 0 0 1
    NETBALL Rupinder Kaur HARYANA 1 0 0 1
    NETBALL Renu Rani HARYANA 1 0 0 1
    NETBALL Neelam HARYANA 1 0 0 1
    NETBALL Nikky Dahiya HARYANA 1 0 0 1
    NETBALL Pooja Chhikara HARYANA 1 0 0 1
    WEIGHTLIFTING Kavita Devi HARYANA 1 0 0 1
    WEIGHTLIFTING Preeti HARYANA 1 0 0 1
    WRESTLING Manoj Kumar HARYANA 1 0 0 1
    WRESTLING Rajender Kumar HARYANA 1 0 0 1
    WRESTLING Ravinder Singh HARYANA 1 0 0 1
    WRESTLING Shri Bhagwan HARYANA 1 0 0 1
    WRESTLING Amit HARYANA 1 0 0 1
    WRESTLING Jitender HARYANA 1 0 0 1
    WRESTLING Manoj Kumar HARYANA 1 0 0 1
    WRESTLING Priyanka HARYANA 1 0 0 1
    WRESTLING Ritu Malik HARYANA 1 0 0 1
    WRESTLING Ritu HARYANA 1 0 0 1
    WRESTLING Sakshi Malik HARYANA 1 0 0 1
    WRESTLING Sarita HARYANA 1 0 0 1
    Your talent is God's gift to you. What you do with it is your gift back to God.

  2. The Following 3 Users Say Thank You to yogeshdahiya007 For This Useful Post:

    DrRajpalSingh (February 6th, 2015), sjakhars (February 6th, 2015), sukhbirhooda (February 10th, 2015)

  3. #2
    WRESTLING Suman Kundu HARYANA 1 0 0 1
    WRESTLING Yogesh HARYANA 1 0 0 1
    WRESTLING Anita Sheoran HARYANA 1 0 0 1
    WRESTLING Somveer HARYANA 1 0 0 1
    WEIGHTLIFTING Jasvir Kaur PUNJAB 1 0 0 1
    SHOOTING Birendeep Sodhi PUNJAB 1 0 0 1
    SHOOTING Ronjan Sodhi PUNJAB 1 0 0 1
    SHOOTING Z S Sandhu PUNJAB 1 0 0 1
    SHOOTING Shagun Chowdhary RAJASTHAN 1 0 0 1
    WRESTLING Sandeep Tomar SERVICES SCB 1 0 0 1
    SHOOTING Akhil Sheoran UTTAR PRADESH 0 1 2 3
    SHOOTING Anita Devi HARYANA 0 1 0 1
    SHOOTING Gauri Sheoran HARYANA 0 1 0 1
    SHOOTING Mahesh Kumar HARYANA 0 1 0 1
    SHOOTING Deepak Kumar HARYANA 0 1 0 1
    SWIMMING Puneet Rana HARYANA 0 1 0 1
    WEIGHTLIFTING Shubham Verma HARYANA 0 1 0 1
    WEIGHTLIFTING Harjeet Kaur HARYANA 0 1 0 1
    WRESTLING Nikki HARYANA 0 1 0 1
    WRESTLING Amit Kumar HARYANA 0 1 0 1
    ROWING Amanjot Kaur PUNJAB 0 1 0 1
    ROWING Navneet Kaur PUNJAB 0 1 0 1
    SHOOTING Simrat Chahal RAJASTHAN 0 1 0 1
    SHOOTING Seema Tomar SERVICES SCB 0 1 0 1
    WRESTLING Seema Pawar UTTAR PRADESH 0 1 0 1
    WRESTLING Rajan Tomer UTTAR PRADESH 0 1 0 1
    WRESTLING Manu Tomar UTTAR PRADESH 0 1 0 1
    WRESTLING Shital Tomar UTTAR PRADESH 0 1 0 1
    ROWING Arvind Rana UTTAR PRADESH 0 1 0 1
    ROWING Surender Singh DELHI 0 0 2 2
    WRESTLING Vaneet Kumar CHANDIGARH 0 0 1 1
    WRESTLING Manjeet CHANDIGARH 0 0 1 1
    WRESTLING Somvir Rathee CHANDIGARH 0 0 1 1
    WRESTLING Mandeep Chahar DELHI 0 0 1 1
    WRESTLING Ashish Kumar DELHI 0 0 1 1
    WRESTLING Divya Kakran DELHI 0 0 1 1
    BEACH HANDBALL Sagar Lohan DELHI 0 0 1 1
    Your talent is God's gift to you. What you do with it is your gift back to God.

  4. The Following 2 Users Say Thank You to yogeshdahiya007 For This Useful Post:

    DrRajpalSingh (February 6th, 2015), sjakhars (February 6th, 2015)

  5. #3
    BEACH HANDBALL Jai Pal Mann DELHI 0 0 1 1
    WRESTLING Satyvart Kadyan HARYANA 0 0 1 1
    WRESTLING Sonu HARYANA 0 0 1 1
    SHOOTING Harpreet Singh HARYANA 0 0 1 1
    SHOOTING Vishwajeet Singh HARYANA 0 0 1 1
    SHOOTING Wazeer Singh Rathee HARYANA 0 0 1 1
    BEACH HANDBALL Gurmail Kaur HARYANA 0 0 1 1
    BEACH HANDBALL Jyoti HARYANA 0 0 1 1
    BEACH HANDBALL Kajal HARYANA 0 0 1 1
    BEACH HANDBALL Mamta HARYANA 0 0 1 1
    BEACH HANDBALL Pinki HARYANA 0 0 1 1
    BEACH HANDBALL Ritu HARYANA 0 0 1 1
    BEACH HANDBALL Sonia HARYANA 0 0 1 1
    BEACH HANDBALL Sonia HARYANA 0 0 1 1
    SHOOTING Shalini Chahar UTTAR PRADESH 0 0 1 1
    SHOOTING Rahul Poonia UTTAR PRADESH 0 0 1 1
    SHOOTING Vipin Rana UTTAR PRADESH 0 0 1 1
    SHOOTING Anu Tomar UTTAR PRADESH 0 0 1 1
    WRESTLING Nitu Rana UTTAR PRADESH 0 0 1 1
    WRESTLING Sumit Tomar UTTAR PRADESH 0 0 1 1
    WRESTLING Mayank Chaudhary UTTAR PRADESH 0 0 1 1
    WRESTLING Sunil Kumar Rana UTTAR PRADESH 0 0 1 1
    WRESTLING Indu Chaudhry UTTAR PRADESH 0 0 1 1
    WRESTLING Anshu Tomar UTTAR PRADESH 0 0 1 1
    Your talent is God's gift to you. What you do with it is your gift back to God.

  6. The Following 4 Users Say Thank You to yogeshdahiya007 For This Useful Post:

    DrRajpalSingh (February 6th, 2015), krishdel (February 7th, 2015), sjakhars (February 6th, 2015), sukhbirhooda (February 10th, 2015)

  7. #4
    Quote Originally Posted by yogeshdahiya007 View Post
    BEACH HANDBALL Jai Pal Mann DELHI 0 0 1 1
    WRESTLING Satyvart Kadyan HARYANA 0 0 1 1
    WRESTLING Sonu HARYANA 0 0 1 1
    SHOOTING Harpreet Singh HARYANA 0 0 1 1
    SHOOTING Vishwajeet Singh HARYANA 0 0 1 1
    SHOOTING Wazeer Singh Rathee HARYANA 0 0 1 1
    BEACH HANDBALL Gurmail Kaur HARYANA 0 0 1 1
    BEACH HANDBALL Jyoti HARYANA 0 0 1 1
    BEACH HANDBALL Kajal HARYANA 0 0 1 1
    BEACH HANDBALL Mamta HARYANA 0 0 1 1
    BEACH HANDBALL Pinki HARYANA 0 0 1 1
    BEACH HANDBALL Ritu HARYANA 0 0 1 1
    BEACH HANDBALL Sonia HARYANA 0 0 1 1
    BEACH HANDBALL Sonia HARYANA 0 0 1 1
    SHOOTING Shalini Chahar UTTAR PRADESH 0 0 1 1
    SHOOTING Rahul Poonia UTTAR PRADESH 0 0 1 1
    SHOOTING Vipin Rana UTTAR PRADESH 0 0 1 1
    SHOOTING Anu Tomar UTTAR PRADESH 0 0 1 1
    WRESTLING Nitu Rana UTTAR PRADESH 0 0 1 1
    WRESTLING Sumit Tomar UTTAR PRADESH 0 0 1 1
    WRESTLING Mayank Chaudhary UTTAR PRADESH 0 0 1 1
    WRESTLING Sunil Kumar Rana UTTAR PRADESH 0 0 1 1
    WRESTLING Indu Chaudhry UTTAR PRADESH 0 0 1 1
    WRESTLING Anshu Tomar UTTAR PRADESH 0 0 1 1
    Congratulations to the budding winners !

    We are proud that they have brought laurels to the community, to themselves and to the states to which they belong.
    History is best when created, better when re-constructed and worst when invented.

  8. The Following 3 Users Say Thank You to DrRajpalSingh For This Useful Post:

    RKhatkar (February 6th, 2015), sjakhars (February 6th, 2015), sukhbirhooda (February 10th, 2015)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •