Politics of Jats in Rajasthan State
Jump to navigation
Jump to search
Jats has a massive population in Rajasthan. They play a big role in politics for more information about Jats and Politics.
Jat MPs from Rajasthan State (partial List)
Name | Lok Sabha | Constituency | Party | Year |
---|---|---|---|---|
Raja Bachchu Singh Sinsinwar | 1 | Bharatpur | Independent | 1952 |
Maharaja Brijendra Singh Sinsinwar | 4 | Bharatpur | Independent | 1967 |
Nathu Ram Mirdha | 5 | Nagaur | Congress | 1971 |
Shivnath Singh Gill | 5 | Jhunjhunu | Congress | 1971 |
Daulat Ram Saran | 6 | Churu | Janta Party | 1977 |
Hari Ram Godara | 6 | Bikaner | Janta party | 1977 |
Nathu Ram Mirdha | 6 | Nagaur | Congress | 1977 |
Kanhaiyalal Mahla | 6 | Jhunjhunu | Janta Party | 1977 |
Daulat Ram Saran | 7 | Churu | Janta Party Secular | 1980 |
Manphool Singh Bhadu | 7 | Bikaner | Congress | 1980 |
Nathu Ram Mirdha | 7 | Nagaur | Congress U | 1980 |
Kumbha Ram Arya | 7 | Sikar | Janta Party Secular | 1980 |
Kunwar Natwar Singh | 8 | Bharatpur | Congress | 1984 |
Manphool Singh Bhadu | 8 | Bikaner | Congress | 1984 |
Narendra Budania | 8 | Churu | Congress | 1984 |
Ram Niwas Mirdha | 8 | Nagaur | Congress | 1984 |
Balram Jakhar | 8 | Sikar | Congress | 1984 |
Maharaja Vishvendra Singh Sinsinwar | 9 | Bharatpur | JD | 1989 |
Daulat Ram Saran | 9 | Churu | JD | 1989 |
Jagdeep Dhankhar | 9 | Jhunjhunu | JD | 1989 |
Nathu Ram Mirdha | 9 | Nagaur | JD | 1989 |
Chaudhary Devi Lal | 9 | Sikar | JD | 1989 |
Sheopat Singh Godara | 9 | Bikaner | CPI(M) | 1989 |
Ram Niwas Mirdha | 10 | Barmer | Congress | 1991 |
Krishnendra Kaur Deepa | 10 | Bharatpur | BJP | 1991 |
Manphool Singh Bhadu | 10 | Bikaner | Congress | 1991 |
Ram Singh Kaswan | 10 | Churu | BJP | 1991 |
Nathu Ram Mirdha | 10 | Nagaur | Congress | 1991 |
Balram Jakhar | 10 | Sikar | Congress | 1991 |
Narendra Budania | 11 | Churu | Congress | 1996 |
Shis Ram Ola | 11 | Jhunjhunu | AIICT | 1996 |
Col. Sona Ram Pawda | 11 | Barmer | Congress | 1996 |
Dr. Hari Singh | 11 | Sikar | Congress | 1996 |
Nathu Ram Mirdha | 11 | Nagaur | Congress | 1996 |
Bhanu Prakash Mirdha | 11 bypoll | Nagaur | BJP | 1996 |
Maharani Divya Singh | 11 | Bharatpur | BJP | 1996 |
Subhash Maharia | 12 | Sikar | BJP | 1998 |
Shis Ram Ola | 12 | Jhunjhunu | Congress | 1998 |
Balram Jakhar | 12 | Bikaner | Congress | 1998 |
Ram Raghunath Chaudhary | 12 | Nagaur | Congress | 1998 |
Narendra Budania | 12 | Churu | Congress | 1998 |
Kunwar Natwar Singh [[Bhagaur] | 12 | Bharatpur | Congress | 1998 |
Col. Sona Ram Pawda | 12 | Barmer | Congress | 1998 |
Jaswant Singh Bishnoi | 13 | Jodhpur | BJP | 1999 |
Subhash Maharia | 13 | Sikar | BJP | 1999 |
Col. Sona Ram Pawda | 13 | Barmer | Congress | 1999 |
Shis Ram Ola | 13 | Jhunjhunu | Congress | 1999 |
Ram Raghunath Chaudhary | 13 | Nagaur | Congress | 1999 |
Rameshwar Lal Dudi | 13 | Bikaner | Congress | 1999 |
Ram Singh Kaswan | 13 | Churu | BJP | 1999 |
Maharaja Vishvendra Singh Sinsinwar | 13 | Bharatpur | BJP | 1999 |
Maharaja Vishvendra Singh Sinsinwar | 14 | Bharatpur | BJP | 2004 |
Jaswant Singh Bishnoi | 14 | Jodhpur | BJP | 2004 |
Dushyant Singh Bamraulia | 14 | Jhalawar -Baran | BJP | 2004 |
Bhanwar Singh Dangawas Kamedia | 14 | Nagaur | BJP | 2004 |
Ram Singh Kaswan | 14 | Churu | BJP | 2004 |
Subhash Maharia | 14 | Sikar | BJP | 2004 |
Dharmendra Deol | 14 | Bikaner | BJP | 2004 |
Shis Ram Ola | 14 | Jhunjhunu | Congress | 2004 |
Badri Ram Jakhar | 15 | Pali | Congress | 2009 |
Shis Ram Ola | 15 | Jhunjhunu | Congress | 2009 |
Lal Chand Kataria | 15 | Jaipur Rural | Congress | 2009 |
Harish Choudhary Godara | 15 | Barmer | Congress | 2009 |
Jyoti Mirdha | 15 | Nagaur | Congress | 2009 |
Mahadeo Singh Khandela | 15 | Sikar | Congress | 2009 |
Ram Singh Kaswan | 15 | Churu | BJP | 2009 |
Dushyant Singh Bamraulia | 15 | Jhalawar -Baran | BJP | 2009 |
Sanwar Lal Jat Lamba | 16 | Ajmer | BJP | 2014 |
Col. Sona Ram Pawda | 16 | Barmer | BJP | 2014 |
Santosh Ahlawat | 16 | Jhunjhunu | BJP | 2014 |
C.R.Chaudhary Chhirang | 16 | Nagaur | BJP | 2014 |
Dushyant Singh Bamraulia | 16 | Jhalawar -Baran | BJP | 2014 |
Rahul Kaswan | 16 | Churu | BJP | 2014 |
Sumedha Nand Saraswati Dhaka | 16 | Sikar | BJP | 2014 |
Hanuman Beniwal | 17 | Nagaur | RLP | 2019 |
Bhagirath Chaudhary Choyal | 17 | Ajmer | BJP | 2019 |
Kailash Choudhary Moond | 17 | Barmer | BJP | 2019 |
Rahul Kaswan | 17 | Churu | BJP | 2019 |
Dushyant Singh Bamraulia | 17 | Jhalawar -Baran | BJP | 2019 |
Narendra Kumar Khichar | 17 | Jhunjhunu | BJP | 2019 |
Sumedha Nand Saraswati Dhaka | 17 | Sikar | BJP | 2019 |
Rajasthan Lok Sabha Constituencies where Jats have been elected MP
Serial | Lok Sabha Constituency | Times | Year |
---|---|---|---|
1 | Nagaur | 14 | 1971 1977 1980 1984 1989 1991 1996 1996 1998 1999 2004 2009 2014 2019 |
2 | Churu | 12 | 1977 1980 1984 1989 1991 1996 1998 1999 2004 2009 2014 2019 |
3 | Sikar | 11 | 1980 1984 1989 1991 1996 1998 1999 2004 2009 2014 2019 |
4 | Jhunjhunu | 10 | 1971 1977 1989 1996 1998 1999 2004 2009 2014 2019 |
5 | Bharatpur | 9 | 1952 1967 1984 1989 1991 1996 1998 1999 2004 |
6 | Bikaner | 8 | 1977 1980 1984 1989 1991 1998 1999 2004 |
7 | Barmer | 7 | 1991 1996 1998 1999 2009 2014 2019 |
8 | Jhalawar-Baran | 4 | 2004 2009 2014 2019 |
9 | Ajmer | 2 | 2014 2019 |
10 | Jodhpur | 2 | 1999 2004 |
11 | Jaipur Rural | 1 | 2009 |
12 | Pali | 1 | 2009 |
Back to The Leaders