The Jats:Their Origin, Antiquity and Migrations/Appendices/Appendix No.6
The full text of this book has been converted into Wiki format by Laxman Burdak. |
Manthan Publications, Rohtak. ISBN 81-85235-22-8
Appendix NO.6Appendix NO.6.
Tribal and Geographical Identifications based on India in Greece by E. Pococke, Indian Reprint, Oriental Publishers, Delhi-6.
S.No. | Name of tribe | From | To | Altered name | Country |
---|---|---|---|---|---|
1. | Pelas, Palasa* | Bihar (Cicada) | Macedonia | Pelasgian Of Pelargos, | Greece |
2. | Maga, Magadhan* | Bihar (Cicada) | Makadonia | Macedonian | Greece |
3. | Avantis | Malva- Ujjain | Abantes, | Greece | |
4. | Oja, Ojala* | N.of Kashmir,Oxus | Oetalia | OZ,Ozoloe, | Greece |
5. | Gokulas* | Mathura, Nandgaon | Caves | Cyclopes of Cyclades | Greece |
6. | Koli or Kori* | Cori-Indus(lower Indus) | Corinthus | Corinthese | Greece |
7. | Hala, Hellas* | Hala mtns, Baluchistan | Hellados/ Hellopia | Helenes or Helaines, first progni1ors of Greeka | Greece |
8. | As, Asikas* | Hala mtns, Baluchistan, Asika (Hansi) | Asopas, Esipeus | Asii, (Asi-Asia) | Greece |
9. | Vahikas or Vaihootian* (Vaho or Baho) | Jailum or Behoot | Baeotia, Eu-Boia | Baeotian, Eu-Boian | Greece |
10. | Tak,Tag,Takshak* | Attok or Attac | Attica | Attic or Autoch (thon) Ophiensa | Greece |
11. | Tat, Tattas | Thatta, Tatta (Sindh) | Hettados | Tettaikes | Greece |
12. | Desi, Deshwal | Madhya Desh | Thessally | Thessalos | Greece |
13. | Bhil | Rajasthan (Bhilwara) | Macedon | Philiipos, Phillipai | Greece |
14. | Magar (Makar)* | Makran(Patala) | Corinthus | Megaris | Greece |
15. | Doda, Dodi, Dor, a branch of Halas | Indus & Chenab S. of Kashmir | Dodonia | Dodonim, Doria, Egypt & Greece | Greece |
16. | Las Belas/Belal | Indus & Chenab S.of Kashmir | Lesbelia | Lee Boi or Les Pol, | Greece |
17. | Sarawan/Saran* | Afghanistan | Sarwanlca, Saronica | Saron, Saronian, | Greece |
18. | Arghas | Afghanistan | Argasan, Argo | Argolis | Greece |
19. | Akkehu/Ikshu/Ikshavaku | Afghanistan | Gulf of Achaia, Crissaean bay | Akkalhu, Achaian | Greece |
20. | Loghurs (Lakre)* | Afghanistan and Oxus | Corinthu | Locri (Ozoioe) | Greece |
21. | Balani/Bolani/ Ballan* | Bolan Pass | Bullini | Bullni | Greece |
22. | Kundu*/Kundye/ Kunduz | Kashmir | Kondilan | Kondilan | Greece |
23. | Tal, Talan*/ Tahlan, Tull | Afghanistan | Taulantos | Taulantii | Greece |
24. | Kahuns/Khaon | Afghanistan | Chaonia | Chaonian | Greece |
25. | Khar/Kheran/ Kharan/Kairon* | Afghanistan | Keraunii Montes | Keraunian | Greece |
26. | Sindhus* | Sindh | Sindhanes/Sintanes | Sinde/Sinte | Greece |
27. | Pind | Panjal | Pindus/ Thessaly | Pindii | Greece |
28. | Daman/Damani*/ Damas | W. of Indus | A.Damania/ A.Thamania | Thamanian | Greece |
29. | Tallar | W. of Indus | A.Damaniai A.Thamania | Talaras | Greece |
30. | Berh/Berhi*/Barh/ Barhi/Barai | Punjab and Sindh | Mt. Pindus & Kerketius | Bathaipael/Perhaibian | Greece |
31. | Kartikeyas | Madhyades & Meru | Kerketius Mts. | Kerketius, | Greece |
32. | Gangas/Gangus*/ Gongas/Ganesas | Madhyades & Meru | Gomphoi/ Guneus | Gomphei/Gongus | Greece |
33. | Gana-Lova | Lanca | Lancestis/Luncestis | Cana-Lovii | Greece |
34. | Haihyas/Hiyanian | SW.lndia | Yavania/Ionia | Ionian/Yavanian | Greece |
35. | Bami/Bamian | Hindu Kush | Pamisus | Bomienses/Pamisian | Greece |
36. | Kaiias/Cailas | Kailas Mts | Caila/Coala | Coelan/Coelaii | Greece |
37. | Danas/Danavas/Danus | Kailas Mts, Kashmir | Caila/Coela Danus | Danaoi | Greece |
38. | Greece | ||||
39. | Buddhists | Kailas Mts, Gandhara | Thessaly | Phthiotis | Greece |
40. | Saca/Sakya | India (Bihar) | Thessaly | Sac-sons/Saxons | Greece |
41. | Oins/Un/Son/* | Panjab | Ainia,Ainoea | Aineanes/Ainiaii, | Greece |
42. | Tomars* | Kashmir | Dori, Doaria | Tomaroa/Tomuri | Greece |
43. | Apaga/Svangapaga | Pb. Himalaya | Thossary | Shergius/Spergius | Greece |
44. | Kohkand/Kohkhand/ Kohkoons | Meru | Thessaly | Caucones | Greece |
45. | Gandharas/ Kandharas* | Gandhara | Thessaly | Centauroi/Centaures | Greece |
46. | Mali/Malli* | Multan | Mali Bara, Lake Baeboi | Malloi | Greece |
47. | Her/Har/Haro* | Panjab | Thessly | Hero/Haroi (Hurrah) | Greece |
48. | Katthi/ Catti* | N. & S.India | Thessaly | Kathai/Cathai | Greece |
49. | Dola/Dhola* | Punjab, Dhauladhar Mts. | Thessaly | Dolopes, Dolopian | Greece |
50. | Kairan/ Kairon/Charon | Kashmir, Punjab | Thessaly Borotia , Chaeroneia | Cheiron/Kronos | Greece |
51. | Parni/Barni* | Attock, Sindh | Attica | Parnes/Baranes | Greece |
52. | Yelum/Yelum river | Hailuna | Dodenioa, Elumiotis | Elumiotis (Elamin Iran) | Greece |
53. | Pambur/Bamburs | N.E. of Panjab | Dodenia, Elumiotis | Pambotis | Greece |
54. | Peshwaran/ Peshawri | Peshawar | Dodenia, Elumiotis | Passaron | Greece |
55. | Dhamas (Budha)* | Upper Indus | Damastium | Damos (Bedon/Bodin) | Greece |
56. | Khybirs | Kheybar Pass | Thessaly, Phoenix river | Kyphaera/Kyphara | Greece |
57. | Kasypas/Casypas | Kashmir (2448 B.C.) | Pandosia Caspaturos Caspian sea | Caspia/Cusiopaei | Greece |
58. | Pakthas | Kashmir (2448 B.C.) | Pandosia Cupaturos | Paktua/ Paktil/ Poctyukus | Greece |
59. | Kasas* | Kashmir (2448 B.C.) | Pandosia Caspaturos Caspian sea | Cussopaei | Greece |
60. | Koh,Khasas | Kashmir (2448 B.C.) | Cascasus (USSR) | Caucasoi. (USSR) | Greece |
61. | Bahi | N.kashmir | Italy Baltaeia baltic lands | Baltae/Balatai/ Platai | Greece, Italy, Baltic Lands |
62. | Matan | N. Kashmir | Baltaeia | Metanae | Greece, Italy, Baltic Lands |
63. | Vaijayas (Pandoos) | VJipara N.Kashmir | Pandosia, Aigaios,Aijaia | Aegailaes | Greece, Italy & Baltic Lands |
64. | Phalgooni(Arjunayan) | Punjab, Rajasthan | Pandosia, Aigaios, aijaia, Pelagonoia | Pelagonoii | Greece, Italy & Baltic lands |
65. | Kshatriya's/ Khatris* | Indus | Pelagonia Italy | Kestrine, castras (Italy) | Greece & Italy |
66. | Bharatas* | Panjab | Thesproti | Barati, Brutii, Proti, Phrates | Greece |
67. | Aila (Pururavas) | Panjab | Edania, Eden, Edonia | Ira, Airan, Iran, Irania | Greece |
68. | Sur/Suran* | Panjab & U.P. | Turanians/ Durranis | Distorted into Turans | Greece |
69. | Arcas/Ramatha* | Afghanistan | Babylonia | Arkas | Greece |
70. | Ramas | Oude | Egypt & Italy | Ramases, Romas | Egypt & Italy |
71. | Purus/Virks* | Panjab | Chille & Peru, Andes | Parur/Peruvian/Virkucha | Peru |
72. | Aztec/Az-Zat | Punjab & Sindh | Makshico (lands of silver) | Aztecan | Mexico |
73. | Himal | Himalaya | Adris,Adria | Hamilton | Alps |
74. | Dras/Draus/Dravus/Dral* | Himalaya | Alps | Draves | Alps |
75. | Lanka Tribes | Ceylon | Italian E.Coast (Ravana) | Lanc-jones | Italy |
76. | Ramas | Oude | Italian E. Coast (Ravan) W.(Rama) | Romans | Italy |
77. | Augas | Anga/Vanga | Greece & Peru | Inachienses, Incas, Greece & Peru | Greece & Peru |
78. | Api/Capis? | C.India | Greece & Peru,Egypt | Apidomes, Abis (Egypt) | Greece & Egypt |
79. | Hai-Gopati | = | Ai-Gopti (in Greek) | = Aegypt | = Egypt in English |
80. | Sura/Suria | India | Syria (Surya) | Surya | Syria |
81. | Ramath* | Kashmir | Syria (Surya) | Ramoth | Syria |
82. | Siddh/Sidh* | Punjab | Syria (Surya) & Greece | Sidain/Sidon/Sinte/ Sintu | Greece & Syria |
* Solar & Lunar (children of the sun and the moon in Greece). Solar the earliest emigrants to Greece.
- Note: 1. Athens in Greek = Adheen in Hindi /Sanskrit
- Note: 2. First Fire of the year on first of March everry year by Mexicans and Romans is nothing but celebration ot the Indian Holi festival by them in Italy and Mexico
- Note: 3. Star-marked tribes have their names among the Jats of the Indian Sub-continent.
- Note: 4. Celebration of Rama-Sitva Feast of Raymi (Rama) Festivals in Peru for ten days (Ramlila).
back to The Jats:Their Origin, Antiquity and Migrations/Appendices